Property Attributes
- MLS#10834432
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodDogwood Point
- Zip30084
- StyleTraditional
- Year Built1992
- Taxes$ 5928
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2165
- Lot Size0.31 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This Spacious 4BR/3BA Split-Foyer Home Features a Huge Vaulted Great Room, Sunny Eat-In Kitchen with view of the Private, Woodsy Backyard, and a Separate Gracious Dining Room, plus a Primary Suite and Two Secondary Bedrooms and Two Full Baths on the Main Level! Downstairs is a Big Family Room, 4th Bedroom/Office, Laundry and Full Bath. There is a Two-Car Garage, plus Workshop and Plenty of Storage Space, too. This Home has been Well-Loved by Original Owners, and is Ready for Your Decorator's Touch to Make it Your Own! Wonderful, Convenient Location only Minutes to Schools and Shopping, plus Graves Park with its 70 Acres and Splash Pad, Two Tennis Courts, Sand Volleyball, Soil Soccer Pitch, Playground, Dog Park, Paved Trail, Grill, Pavilion and Community Garden! Super Commuting Location too, with both I-85 and I-285 within 5-10 Minutes. Don't Hesitate, Come See, and Imagine the Potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Nesbit Elementary School | Lilburn Middle School | Meadowcreek High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Near Public Transport,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Dogwood Point |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS - From I-85, exit Pleasantdale Rd toward Tucker, turn left on S. Norcross-Tucker Road, left on Dogwood Lane, to right on Dogwood Point. |
| High School | Meadowcreek |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | Nesbit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5928 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lilburn |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/7324e4f9-616d-4261-82d2-858e62e94105?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/7324e4f9-616d-4261-82d2-858e62e94105?initialViewType=pano |
Interior Features
| Interior Amenities | Double Vanity,Roommate Plan,Separate Shower,Split Bedroom Plan |
|---|---|
| Basement | Concrete,None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2165 |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Foundation Details | Slab |
| Building Area Total | 2165 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may