Property Attributes
- MLS#7846047
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodBreckenridge
- Zip30135
- StyleCraftsman
- Year Built2005
- Taxes$ 1251
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This move-in-ready home is located in a highly desirable Douglasville neighborhood and is perfect for families or first-time buyers. Set on a spacious 1-acre lot, the property features a brand-new deck, fresh interior paint, and modern updates including quartz countertops and new appliances. The unfinished basement offers plenty of potential for entertaining, an in-law suite, or even a rental unit with private access—perfect for a homeowner looking for additional living space or potential rental income. Everything is ready for you to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| South Douglas Elementary School | Fairplay Middle School | Alexander High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00480350066 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Breckenridge |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | For best directions, please use google maps. |
| High School | Alexander |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | South Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1251 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairplay |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Corporate Owner |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,High Ceilings 10 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1827 |
| Lot Dimensions | x |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may